धुळे विभाग वेळापत्रक | Dhule bus ST bus timetable | Dhule bus timings | Dhule MSRTC bus time table | Dhule ST stand bus timings | Full ST bus timetable | Dhule Bus Depot Timetable | Dhule to Indore bus timetable

Dhule Bus Depot Timetable
| From | To | Time (निघण्याची वेळ) | Bus Route (मार्गे) |
|---|---|---|---|
| Dhule | Shahada | 4.00,5.05,5.45,6.00,6.15,7.15,7.45,8.00,10.30, 10.35,11.00,11.30, 12.00,13.00,13.30, 14.30,15.00,15.30, 15.45,16.00,16.15, 17.15,17.30,17.50, 18.00,20.00,20.30 | |
| Dhule | Akkalkuva | 7.00,7.45,8.30,9.00, 9.15,9.30,13.00,13.30, 15.15,15.30,16.30,17.00,17.30,19.00 | |
| Dhule | Nandurbar | 3.00,5.05,6.30,7.15, 7.45,8.00,8.30,8.45, 9.00,9.15,9.30,10.00, 10.15,11.00,12.00, 13.00,13.15,14.15, 14.30,15.00,15.30, 16.15,17.00,18.00, 18.30,19.00,19.30, 20.00,21.30 | |
| Dhule | Indore | 9.00,12.30,12.45,15.30 | |
| Dhule | Barhanpur | 8.30,6.00,10.30 | |
| Dhule | Ujjain (M.P.) | 2.10 | |
| Dhule | Bhopal(M.P.) | 21.30 | |
| Dhule | Surat | 00.30,1.45,2.30,5.00,6.00,8.00,8.30,9.00,10.00, 10.30,11.00,12.00, 13.30,14.30,15.00, 16.00,16.45,17.15, 20.30,21.00,22.00, 22.30,23.45 | |
| Dhule | Baroda | 8.00,10.00,10.45,20.15 | |
| Dhule | Ahmedabad | 00.30,1.00,18.00,19.30, 22.15 | |
| Dhule | Sakri | 6.00,6.30,7.00,7.30, 8.00,8.15,8.30,9.00, 9.30,9.45,10.00,10.30, 12.00,13.00,13.30, 14.15,14.30,17.00, 17.30,18.00,18.15, 18.30,18.45,19.30, 20.00,21.00 | |
| Dhule | Navapur | 7.00,7.30,8.45,9.15,13.00,14.00,15.00,15.30, 16.00,17.00,17.15,19.00 | |
| Dhule | Chattrapati Sambhaji Nagar | 3.30,4.00,5.00,5.30,6.00,6.30,7.00,7.30,7.45, 8.00,8.15,8.30,9.00, 9.15,9.45,10.00,10.45, 11.00,11.15,11.30, 11.45,12.00,12.15, 12.30,12.40,13.00, 13.30,14.30,15.15,15.30,15.45,16.00,16.30, 17.30,18.00,18.15, 18.30,19.00,19.30,20.00,20.15,23.30 | |
| Dhule | Chalisgaon | 6.30,7.30,10.00,11.00, 15.00,13.30,14.00,15.00,17.30,18.00,19.15 | |
| Dhule | Amravati | 9.00 | |
| Dhule | Akola | 10.15,12.30 | |
| Dhule | Buldhana | 13.30,14.30 | |
| Dhule | Shegaon | 1.15,6.00,11.30,12.20, 12.45,15.15 | |
| Dhule | Erandol | 20.30 | |
| Dhule | Yawatmal | 7.50 | |
| Dhule | Nagpur | 22.30 | |
| Dhule | Bhusaval | 5.45,7.45,8.00,8.15, 8.30,8.45,9.15,9.30, 9.45,11.30,12.30, 15.30,16.00,16.15, 17.15,18.00,18.30 | |
| Dhule | Jalgaon | 1.00,2.30,4.00,7.00,7.30,8.30,9.30,9.45,10.00,10.45,11.00,11.30,12.00, 12.15,13.30,14.00,14.30,14.45,15.00,15.45, 16.00,16.15,16.30, 16.45,17.00,17.30, 17.45,18.15,19.45, 20.30,21.30,21.45 | |
| Dhule | Arnala | 10.00,12.00 | |
| Dhule | Borivali | 7.30 | |
| Dhule | Kalyan | 9.15,10.00,10.30,12.00, 12.30,1.30 | |
| Dhule | Kasara | 6.15,11.30 | |
| Dhule | Dombivali | 8.45 | |
| Dhule | Vashi | 9.30 |
Frequently asked questions
What is the contact number of dhule bus stand depot?
02562-235375